Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 474 | 7 | $1,678,000 |
A1a | 409 | 6 | $1,588,000 | |
A2 | 484 | 6 | $1,779,000 | |
A2a | 484 | 9 | $1,716,000 | |
A3 | 463 | 5 | $1,668,000 | |
A3a | 452 | 5 | $1,613,000 | |
2 Bedroom | B1 | 732 | 1 | $2,308,000 |
B1a | 732 | 3 | $2,689,000 | |
B2 | 743 | 4 | $2,468,000 | |
B3 | 753 | 4 | $2,717,000 | |
2 Bedroom Duplex | B2-DP | 1,130 | 4 | $3,259,000 |
B3-DP | 1,152 | 3 | $3,577,000 | |
B4-DP | 1,033 | 2 | $3,655,000 | |
B5-DP | 990 | 4 | $2,810,000 | |
B6a-DP | 1,012 | 4 | $2,838,000 | |
B6-DP | 1,012 | 4 | $3,064,000 | |
B7a-DP | 1,023 | 1 | $4,015,000 | |
B7-DP | 1,023 | 3 | $3,589,000 | |
3 Bedroom Duplex | B1a-DP | 1,324 | 3 | $4,714,000 |
B1-DP | 1,324 | 3 | $4,691,000 |
Disclaimer: the Midtown Bay 滨海名汇 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
28 Nov 2024 | #15-09 sold! |
---|---|
02 Nov 2024 | #19-04 sold! |
03 Sep 2024 | #08-10 sold! |
28 Aug 2024 | #08-08 sold! |
23 Apr 2024 | #20-10 sold! |
14 Apr 2024 | #20-05 sold! |
12 Apr 2024 | #20-06 sold! |
29 Mar 2024 | #18-02 sold! |
20 Jan 2024 | #22-08 sold! |
19 Nov 2023 | #16-08 sold! |
08 Nov 2023 | #28-09 sold! |
27 Oct 2023 | #19-05, #20-01 sold! |
01 Oct 2023 | #14-08 sold! |
09 Sep 2023 | #22-09 sold! |
14 Aug 2023 | #19-01 sold! |
12 Aug 2023 | #18-05 sold! |
26 Jul 2023 | #17-05 sold! |
20 Jul 2023 | #14-07 sold! |
29 Jun 2023 | #19-03 sold! |
13 Jun 2023 | #26-09 sold! |
10 Jun 2023 | #18-01 sold! |
27 May 2023 | #10-06 sold! |
24 May 2023 | #11-06 sold! |
06 May 2023 | #14-09 sold! |
04 May 2023 | #13-06 sold! |
30 Apr 2023 | #12-06 sold! |
29 Apr 2023 | #14-05 sold! |
24 Apr 2023 | #09-06 sold! |
18 Apr 2023 | #16-06 sold! |
14 Apr 2023 | #12-05, #14-06 sold! |
13 Apr 2023 | #07-06, #16-05, #19-06 sold! |
03 Apr 2023 | #17-02 sold! |
21 Mar 2023 | #09-10, #14-10 sold! |
17 Mar 2023 | #13-09 sold! |
11 Mar 2023 | #11-05 sold! |
28 Jan 2023 | #30-07 sold! |
05 Jan 2023 | #24-06 sold! |
23 Nov 2022 | #12-09 sold! |
22 Nov 2022 | #17-01 sold! |
10 Nov 2022 | #19-10 sold! |
30 Oct 2022 | #16-01 sold! |
21 Oct 2022 | #12-07 sold! |
19 Oct 2022 | #15-01 sold! |
02 Oct 2022 | #07-10 sold! |
14 Sep 2022 | #18-04 sold! |
09 Aug 2022 | #15-08 sold! |
12 Jul 2022 | #09-08 sold! |
19 Jun 2022 | #28-08 sold! |
28 May 2022 | #18-03 sold! |
07 May 2022 | #09-05 sold! |
16 Apr 2022 | #17-03 sold! |
09 Apr 2022 | #16-02, #18-06 sold! |
26 Mar 2022 | #13-01 sold! |
05 Feb 2022 | #13-10 sold! |
05 Jan 2022 | #13-07, #13-08, #21-05, #21-06 sold! |
25 Dec 2021 | #11-07 sold! |
11 Dec 2021 | #10-05 sold! |
27 Nov 2021 | #08-05, #11-09 sold! |
25 Nov 2021 | #10-01 sold! |
28 Oct 2021 | #12-02 sold! |
28 Sep 2021 | #12-03 sold! |
23 Sep 2021 | #17-10 sold! |
14 Jun 2021 | #07-05 sold! |
08 May 2021 | #12-10 sold! |
20 Mar 2021 | #11-08 sold! |
13 Mar 2021 | #18-10 sold! |
02 Feb 2021 | #17-06 sold! |
09 Jan 2021 | #10-08 sold! |
03 Nov 2020 | #08-07 sold! |
01 Oct 2020 | #13-04 sold! |
21 Sep 2020 | #11-02 sold! |
31 Jul 2020 | #09-03 sold! |
16 Apr 2020 | #11-10 sold! |
Since Launch | #07-01, #07-02, #07-03, #07-04, #07-07, #07-09, #08-01, #08-02, #08-03, #08-04, #08-09, #09-01, #09-02, #09-04, #09-07, #09-09, #10-02, #10-03, #10-04, #10-07, #10-09, #10-10, #11-01, #11-03, #11-04, #12-01, #12-04, #12-08, #13-02, #13-03, #13-05, #14-01, #14-02, #14-03, #14-04, #15-02, #15-03, #15-04, #15-05, #15-06, #15-10, #16-03, #16-04, #16-10, #17-04, #18-09, #22-06, #23-06, #23-07, #24-08, #26-07, #26-10, #28-06, #28-07, #30-05 sold! |
Midtown Bay 滨海名汇
Address
122 Beach Rd
Location
D07 - Beach Road / Bugis / Rochor
Book an appointment
We will get back to you ASAP.